Dave Peck Memorial Road Race
Mat de B
In its twelth year this year, this event is held in memory of Dave Peck who died in a cycling accident in 2011. The event has been held every year since then barring 2020 and 2021 due to COVID.
Dave was not only a very popular Chairman for Twickenham CC but was an avid supporter of road racing and particularly this event. We at Twickenham CC are pleased to continue to run this event in his honour.
Race Headquarters:
St Ann's Heath Junior School, Sandhills Lane, Virginia Water, Surrey, GU25 4DS
​
Nearest station:
Virginia Water
The race circuit
10 combined laps Valley End & Staple Hill circuits
-
The race will be neutralised from the HQ car park turning left onto Sandhills Lane, left at the crossroads and up Trumpsgreen Avenue with a rolling start at the top of Chobham Lane.
-
Take the first exit at the Longcross Studio’s roundabout and cross the next roundabout (2nd exit) onto Chertsey Rd, 2nd exit at next roundabout continuing on Chertsey Rd.
-
Take first sharp left (caution) into Higham Lane, then first sharp left (caution) at Valley End School into Valley End Lane.
-
At the end of the road, turn left onto B383 Chobham Rd and proceed north.
-
Ride around the roundabout to exit back onto the B383 Chobham Rd.
-
Proceed downhill (extreme caution) to take the first left (sharp turn) onto Staple Hill.
-
At the end of the road turn left onto Longcross Rd and take first exit at roundabout onto B386 Chertsey Rd which completes the race circuit.
The race will finish on the 10th lap at the top of the Staple Hill climb. Please continue on beyond the finish, turning left onto Longcross Rd, right at the roundabout onto Chobham Lane and retrace route back to HQ.
All riders will be finished once the lead peloton has crossed the finish even if you are more than a lap down but all riders will be placed according to Team Cup rules.
Note the feed zone will be just after the car park near the end of Valley End road. Helpers please use the car park near the end of Valley End Rd on the right.
Startlist
Number | Name | BWTC Team | Cat |
---|---|---|---|
76 | Jenny Powell | Not in a registered team | 3rd |
Team Reserve | |||
81 | Megan Andrew | Army Cycling Road Race Team | 3rd |
80 | Kimmae Payn | Army Cycling Road Race Team B | 3rd |
1 | Ruth Shier | DAS-Hutchinson-Brother UK | 1st |
2 | Sian Botteley | DAS-Hutchinson-Brother UK | 2nd |
3 | Charlotte Hodgkins-Byrne | DAS-Hutchinson-Brother UK | 1st |
4 | Laura Furness | Army Cycling Road Race Team | 2nd |
5 | Pippa Inderwick | Army Cycling Road Race Team | 3rd |
6 | Millie Jones | Army Cycling Road Race Team | 3rd |
7 | Eve Newton | Army Cycling Road Race Team | 3rd |
8 | Katy Vincent | Army Cycling Road Race Team | 2nd |
9 | Jessica Wood | Army Cycling Road Race Team | 3rd |
10 | Ellen Bennett | Brother UK - On Form | 2nd |
11 | Lotty Dawson | Brother UK - On Form | 3rd |
12 | Madeleine Gammons | Brother UK - On Form | 2nd |
13 | Ellen Inglis | Brother UK - On Form | 3rd |
14 | Amber Junker-Brameld | Brother UK - On Form | 3rd |
15 | Daphne Claisse | Cowley Road Condors | 3rd |
16 | Georgia Bullard | Doltcini O'Shea | 2nd |
17 | Hannah Graveney | Doltcini - Cycle Division | 3rd |
18 | Caitlin Harvey | Doltcini - Cycle Division | 2nd |
19 | Miranda Clements | FTP Fusion | 3rd |
20 | Caitlin Dimbleby | FTP (Fulfil The Potential) Racing | 1st |
21 | Harriet Evans | FTP (Fulfil The Potential) Racing | 2nd |
22 | Rebecca Hair | FTP (Fulfil The Potential) Racing | 2nd |
23 | Claire Nott | FTP (Fulfil The Potential) Racing | 3rd |
24 | Vivienne Tomlin | FTP (Fulfil The Potential) Racing | 3rd |
25 | Rosie Wayland | FTP (Fulfil The Potential) Racing | 2nd |
26 | Emily Chilton | Jadan Vive le Velo Glasdon | 1st |
27 | Rebecca Clowes | Jadan Vive le Velo Glasdon | 2nd |
28 | Isabella Johnson | Jadan Vive le Velo Glasdon | 1st |
30 | Suzetta Guerrini | Le Col Race Team | Elite |
32 | Anna Brearley | London Academy Orange RT | 2nd |
33 | Emma Jane Hornsby | London Academy Orange RT | 2nd |
34 | Esme Wiley | London Academy Orange RT | 2nd |
35 | Alice Connor | London Academy Pink RT | 3rd |
36 | Louise Davidson | London Academy Pink RT | 2nd |
37 | Catherine Hadfield | London Academy Pink RT | 3rd |
38 | Iona Mitchell | London Academy Pink RT | 2nd |
39 | Emma Naylor | London Academy Pink RT | 3rd |
41 | Eleanor Estchild | London Dynamo Race Team | 3rd |
42 | Sasha Halsey | London Dynamo Race Team | 2nd |
43 | Philippa Mitchell | London Dynamo Race Team | 3rd |
44 | Penny Colloff | Loughborough Lightning | 1st |
47 | Georgina Oakley | Loughborough Lightning | 1st |
48 | Rachel Collins | PDQ Cycle Coaching Property Elite | 3rd |
49 | Emma Kuusela | PDQ Cycle Coaching Property Elite | 3rd |
50 | Jennifer Lemen | PDQ Cycle Coaching Property Elite | 2nd |
51 | Charlotte Berry | Phoenix Collective | 2nd |
52 | Ione Johnson | Phoenix Collective | 1st |
53 | Molly Patch | Phoenix Collective | 2nd |
54 | Lydia Watts | Phoenix Collective | 1st |
55 | Anastasia Bowler | Saint Piran WRT | 2nd |
56 | Katie-Anne Calton | Saint Piran WRT | 1st |
57 | Sophie Holmes | Saint Piran WRT | 2nd |
58 | Emma McDonald | Saint Piran WRT | 2nd |
60 | Samantha Fawcett | Spectra Racing | 1st |
61 | Katie Scott | Spectra Racing | 3rd |
62 | Lauren O'Brien | Stolen Goat Race Team | 2nd |
63 | Gemma Felstead | Team Empella | 3rd |
64 | Rebecca Babbage | Wolfox CAMS Le Col RT | 2nd |
65 | Caitlin Bower | Wolfox CAMS Le Col RT | 2nd |
66 | Alice Butcher | Wolfox CAMS Le Col RT | 2nd |
67 | Chloe Elvin | Wolfox CAMS Le Col RT | 2nd |
68 | Anouska Greenaway | Wolfox CAMS Le Col RT | 2nd |
69 | Gabriella Homer | Wolfox CAMS Le Col RT | 1st |
70 | Grace Davies | Not in a registered team | 2nd |
71 | Louise Moriarty | Not in a registered team | 3rd |
73 | Katie Painter | Not in a registered team | 2nd |
74 | Charlotte Deykin | Not in a registered team | 2nd |
75 | Claire Buttivant | London Dynamo Race Team | 2nd |
Teams entered
Army Cycling Road Race Team
Brother UK - On Form
Cowley Road Condors
DAS-Hutchinson-Brother UK
Doltcini O'Shea
Doltcini - Cycle Division
FTP Fusion
FTP (Fulfil The Potential) Racing
Jadan Vive le Velo Glasdon
Le Col Race Team
London Academy Orange RT
London Dynamo Race Team
Loughborough Lightning
PDQ Cycle Coaching Property Elite
Phoenix Collective
Saint Piran WRT
Solas Race Team
Spectra Racing
Stolen Goat Race Team
Team Empella
Wolfox CAMS Le Col RT