Round 6 Maria Thompson
Road Race

The last race of the BWTC for 2025, the Maria Thompson Memorial Road Race, was won by U23 rider, Mari Porton, of Handsling Alba Development.
The peloton of 30 riders raced aggressively across 6 laps of the 88km rolling Handcross circuit. The race was attritional with the climbs slowly whittling down the bunch to around 20 by the mid-point of the race.
Sasha Halsey (FTP-Fulfil-The-Potential-Racing) made the first real attack, although didn’t stay away – with subsequent attacks going frequently after this.
In the last 2 laps, four riders, Mari Porton (Handsling Alba Development RT), Lily Martin (London Academy), Gemma Mitchell (FTP Racing) and Lili-Keau Juntakereket (Private Member), broke away although without long-term success. Two riders stayed out front with a peloton just a third of it’s original size chasing.
The break’s margin was around 1 minute with a sprint between Mari Porton (Handsling Alba Development RT) and Hope Inglis (Brother UK – Team On Form), which Mari won.
Two Combativity prizes were awarded to Rebecca Clarke of FTP Fusion who bridged the gap to close down the 1st break of 2 minutes and Grace Davies of London Academy who also showed grit and determination working hard in the chase group to bring back the break.
Podium:
1. Hope Inglis (Brother UK – Team On Form)
2. Mari Porton (Handsling Alba Development RT)
3. Nadine Oehmcke (Wolfox CAMS Le Col RT)
Photos:
Videos: Video credit below is Joe Ferrari of Kingston Wheelers'. He has also published another fantastic video of the event.
Team Results
Position | Team | Points |
1 | Brother UK – On Form | 270 |
2 | Wolfox CAMS Le Col RT | 246 |
3 | London Academy | 164 |
4 | FTP-Fulfil The Potential-Racing | 142 |
5 | Liv Cycling Club – Halo Films | 100 |
6 | Team Empella | 65 |
7 | O’Shea – Development Team | 47 |
8 | Team Boompods | 43 |
9 | Loughborough Lightning | 39 |
10 | FTP Fusion | 30 |
Individual Results
Finish | Team | Name | Team Cup Points |
1 | Not in a registered team | Mari Porton |
|
2 | Brother UK – On Form | Hope Inglis | 130 |
3 | Wolfox CAMS Le Col RT | Nadine Oehmcke | 115 |
4 | Liv Cycling Club – Halo Films | Carys Blowers | 100 |
5 | Not in a registered team | Lili-Keau Juntakereket |
|
6 | Brother UK – On Form | Amber Junker-Brameld | 80 |
7 | Not in a registered team | Anna Sayers |
|
8 | Team Empella | Freya Taylor | 65 |
9 | London Academy | Iona Mitchell | 60 |
10 | FTP-Fulfil The Potential-Racing | Gemma Mitchell | 55 |
11 | FTP-Fulfil The Potential-Racing | Sasha Halsey | 52 |
12 | Wolfox CAMS Le Col RT | Anouska Greenaway | 49 |
13 | O’Shea – Development Team | Hannah Graveney | 47 |
14 | Wolfox CAMS Le Col RT | Caitlin Bower | 45 |
15 | Team Boompods | Katie-Anne Calton | 43 |
16 | London Academy | Sasha Dyke | 41 |
17 | Loughborough Lightning | Georgina Oakley | 39 |
18 | Wolfox CAMS Le Col RT | Sian Reynolds | 37 |
19 | FTP-Fulfil The Potential-Racing | Elektra Georgiakakis | 35 |
20 | Brother UK – On Form | Electra Morris | 33 |
21 | London Academy | Grace Davies | 32 |
22 | London Academy | Emma Naylor | 31 |
23 | FTP Fusion | Rebecca Clarke | 30 |
24 | Wolfox CAMS Le Col RT | Alice Butcher |
|
25 | London Academy | Catherine Hadfield |
|
26 | Brother UK – On Form | Bethany Goodwin | 27 |
DNF | Brother UK – On Form | Rebecca Carter |
|
DNF | London Academy | Lily Martin |
|
DNS | FTP Fusion | Lydia Baxter |
|
DNS | FTP-Fulfil The Potential-Racing | Teri Bayliss |
|
DNS | London Academy Team B | Alice Connor |
|
DNS | Brother UK – On Form | Caitlin Harvey |
|
DNS | Not in a registered team | Libby Smithson |
|










