Round 5 Duncan Murray Wines Road Race

On a hot sunny August day, a solo breakaway from 40km to go by Elena Day (Loughborough Lightning) took the win at the Duncan Murray Wines Road Race. She was followed by two riders working well together; Grace Sargeant (London Academy) and Anna Boniface (FTP Racing).
The peloton was closing in behind but never managed to close the gap, with junior, Zoe Roche (Private Member), finishing first in the bunch sprint.
A safe, enjoyable race for all involved.
Podium:
1. Elena Day (Loughborough Lightning)
2. Grace Sargeant (London Academy)
3. Anna Boniface (FTP Racing)
Photos:
Team Results
Position | Team | Sum of Team Cup Points |
1 | FTP-Fulfil The Potential-Racing | 234 |
2 | Loughborough Lightning | 176 |
3 | Brother UK - On Form | 168 |
4 | Wolfox CAMS Le Col RT | 161 |
5 | London Academy | 157 |
6 | Team Empella | 108 |
7 | Team FTP Fusion | 91 |
8 | O’Shea - Development Team | 55 |
9 | Liv Cycling Club - Halo Films | 43 |
10 | Jadan Vive le Velo Glasdon | 35 |
11 | Not in a registered team | 0 |
Individual Results
Finish | Team | Name |
1 | Loughborough Lightning | Elena Day |
2 | London Academy | Grace Sargeant |
3 | FTP-Fulfil The Potential-Racing | Anna Boniface |
4 | Not in a registered team | Zoe Roche |
5 | Wolfox CAMS Le Col RT | Cailtlin Bower |
6 | Not in a registered team | Dana Scott |
7 | Not in a registered team | Ruby Oakes |
8 | Not in a registered team | Jessica Morrish |
9 | Not in a registered team | Karla Boddy |
10 | FTP-Fulfil The Potential-Racing | Rebecca Babbage |
11 | Brother UK - On Form | Ellen Bennett |
12 | Brother UK - On Form | Rosie Simmons |
13 | Team Empella | Freya Taylor |
14 | Not in a registered team | Hannah Clough |
15 | Liv Cycling Club - Halo Films | Carys Blowers |
16 | Not in a registered team | Erin Avill |
17 | Brother UK - On Form | Cecilia Hime |
18 | Team FTP Fusion | Maddie Angwin |
19 | Jadan Vive le Velo Glasdon | Isabella Johnson |
20 | FTP-Fulfil The Potential-Racing | Rachel Galler |
21 | Wolfox CAMS Le Col RT | Harrie Martin |
22 | FTP-Fulfil The Potential-Racing | Claire Nott |
23 | Team Empella | Katie Heald |
24 | Wolfox CAMS Le Col RT | Genevieve Billington |
25 | Brother UK - On Form | Amber Junker-Brameld |
26 | FTP-Fulfil The Potential-Racing | Gemma Mitchell |
27 | Loughborough Lightning | Georgina Oakley |
28 | Not in a registered team | Lili-Keau Juntakereket |
29 | Not in a registered team | Kellym Higgins |
30 | O’Shea - Development Team | Peggy Simpkins |
31 | Team FTP Fusion | Lydia Baxter |
32 | O’Shea - Development Team | Phoebe Roche |
33 | Not in a registered team | Evelyn Field |
34 | London Academy | Grace Davies |
35 | Team Empella | Olivia Howcroft |
36 | Team FTP Fusion | Rebecca Clarke |
37 | Brother UK - On Form | Caitlin Harvey |
38 | Team FTP Fusion | Laura Rogers |
39 | Team FTP Fusion | Eleanor Dixon |
40 | Team Empella | Ingrid Gascoigne |
41 | Brother UK - On Form | Bethany Goodwin |
42 | O’Shea - Development Team | Lindsay Toy |
43 | Wolfox CAMS Le Col RT | Poppy Kisley |
44 | Not in a registered team | Isabella Boyles |
45 | London Academy | Alice Connor |
46 | Not in a registered team | Imogen Edward |


























