Round 4 - Duncan Murray Wines

Credit: Matt De-B
Wiggins Powers to Breakthrough Maiden National B Triumph in Northamptonshire
London Academy made a major statement in Round 4 of the British Women’s Team Cup as newcomer Florence Wiggins launched a decisive late move to claim a dramatic solo victory at the Duncan Murray Wines Road Race.
Race Summary
A 39-rider field assembled under dry, breezy skies in Northamptonshire to tackle the exposed, wind-swept lanes surrounding Naseby.
From the neutral flag, London Academy dictated proceedings. Deploying a nine-strong unit clad in their bright orange and yellow kit, team principal Sarah King’s squad established a commanding presence at the front of the peloton.
Early attempted breaks, spearheaded primarily by FTP-Fulfil The Potential-Racing, were swiftly brought back under control as London Academy maintained a tight grip on the bunch through the opening laps.
The race turned decisively near the close of the third circuit. Accelerating sharply on a rising drag towards the finish incline, 27-year-old Florence Wiggins blew the bunch apart. Only Freya Taylor (Jadan Vive le Velo p/b Glasdon) could match the initial tempo, while a chase effort from Brother UK–On Form quickly lost contact.
Up ahead, Wiggins and Taylor established a working partnership to forge a gap over the pursuit. Behind them, London Academy played a tactical masterclass, with experienced campaigner Hope Inglis frustrating counter-attacks from the main bunch.
As the kilometers ticked down, Wiggins’ relentless pace proved too much for Taylor, who drifted back to the chasing pack, leaving Wiggins to ride the remaining distance solo.
Wiggins crossed the line alone with hands raised to celebrate her first-ever National B win in her debut season of competitive road cycling.
In the bunch sprint for second place up the deceptive drag to the line, cyclocross specialist Alderney Baker (Team Empella) narrowly nipped Georgia Huddleston (London Academy) at the line.
Impact on the British Women's Team Cup Standings
London Academy’s tactical dominance delivered a massive points harvest towards the overall British Women’s Team Cup standings. By securing five finishes in the top 12, Wiggins (1st), Huddleston (3rd), Esme Wiley (10th), Hope Inglis (11th), and Serena Johnston (12th), the squad firmly thrust themselves back into contention with just one round remaining in the series.
Team Results
Position | Team | Points |
1 | London Academy | 466 |
2 | Team Empella | 189 |
3 | Brother UK - On Form | 174 |
4 | FTP-Fulfil The Potential-Racing | 171 |
5 | Jadan Glasdon pb Vive le Velo | 170 |
6 | Loughborough Lightning | 143 |
7 | Team FTP Fusion | 105 |
8 | Solas Cycling | 90 |
9 | London Dynamo | 67 |
10 | Paralloy RT | 30 |
11 | O’Shea - Development Team | 19 |
Individual Results
Finish | Team | Name | Team Cup Points |
1 | London Academy | Florence Wiggins | 150 |
2 | Team Empella | Alderney Baker | 130 |
3 | London Academy | Georgia Huddleston | 115 |
4 | Jadan Glasdon pb Vive le Velo | Lucy Howard | 100 |
5 | Solas Cycling | Lowri Richards | 90 |
6 | Brother UK - On Form | Abi Clayton | 80 |
7 | Jadan Glasdon pb Vive le Velo | Freya Taylor | 70 |
8 | Loughborough Lightning | Rosie Simmonds | 65 |
9 | FTP-Fulfil The Potential-Racing | Rebecca Babbage | 60 |
10 | London Academy B | Esme Wiley | |
11 | London Academy | Hope Inglis | 52 |
12 | London Academy | Serena Johnston | 49 |
13 | Loughborough Lightning | Georgina Oakley | 47 |
14 | Brother UK - On Form | Amber Junker-Brameld | 45 |
15 | Simpson Nouvelles | Erin Avill | |
16 | FTP-Fulfil The Potential-Racing | Anna Boniface | 43 |
17 | London Dynamo | Charissa Turner | 41 |
18 | FTP-Fulfil The Potential-Racing | Gemma Mitchell | 39 |
19 | Not in registered team | Leah Cuthbertson | |
20 | Team FTP Fusion | Maddie Angwin | 37 |
21 | Team FTP Fusion | Laura Rogers | 35 |
22 | Team FTP Fusion | Lydia Baxter | 33 |
23 | Team Empella | Katie Heald | 32 |
24 | Loughborough Lightning | Peggy Simpkins | 31 |
25 | Paralloy RT | Lili Keau | 30 |
26 | FTP-Fulfil The Potential-Racing | Rosie Wayland | 29 |
27 | London Academy | Iona Mitchell | |
28 | Team Empella | Amy Kolbert | 27 |
29 | London Dynamo | Chien-Yu Liu | 26 |
30 | Brother UK - On Form | Rebecca Carter | 25 |
31 | Brother UK - On Form | Bethany Goodwin | 24 |
32 | Brother UK - On Form | Eleina McFadden | |
33 | London Academy | Alice Connor | |
34 | London Academy B | Lydia Turan | |
35 | FTP-Fulfil The Potential-Racing | Teri Bayliss | |
36 | O’Shea - Development Team | Lindsay Toy | 19 |
DNF/DNS | Loughborough Lightning | Libby Bell | |
DNF/DNS | FTP-Fulfil The Potential-Racing | Carys Blowers | |
DNF/DNS | O’Shea - Development Team | Isabella Boyles | |
DNF/DNS | Velo Club Venta | Danielle Forshaw | |
DNF/DNS | London Academy | Emma Jane Hornsby | |
DNF/DNS | DRAFT | Nimah Murphy | |
DNF/DNS | Wolfox CAMS Le Col RT | Sian Reynolds | |
DNF/DNS | Brother UK - On Form | Amelia Staunton |










