Round 1 - Florrie Newbery

Credit: Mark James
The 2026 British Women’s Team Cup kicked off in spectacular fashion yesterday with the 3rd edition of the Florrie Newbery Classic. Under brilliant sunshine, the Essex lanes played host to a tactical battle that ultimately came down to a bunch finish.
A Tactical Stalemate
While the open race earlier in the day was defined by aggression, the British Women’s Team Cup opening round was a game of numbers. London Academy arrived with a formidable seven-rider squad, the largest in the field, which dictated much of the day's rhythm.
Despite valiant attempts to break the deadlock from Paralloy RT, Brother UK–Team OnForm and Loughborough Lightning, the high speed of the course made it nearly impossible for any one move to stick.
The most significant threat emerged on the prime lap, where Amelia Staunton (Brother UK–Team OnForm) claimed the prime prize before pushing on with Ella Tandy (Simpson Nouvelles). However, the bunch was quick to react, absorbing the pair almost immediately.
The Sprint for the Line
With two laps to go, the pace visibly eased as the field reconciled itself to a bunch sprint. London Academy took control in the final km, looking to utilise their numerical advantage through the decisive final left-hander.
Ella Tandy appeared to have the advantage from the left gutter, but Georgia Lancaster (Loughborough Lightning) timed her surge to perfection to take the win.
‘I genuinely wasn’t feeling very good... I didn’t expect anything from today’, Georgia Lancaster admitted post-race…‘it wasn’t till those last five meters that I really got to dig in and use my power’.
Team Standings & Combativity
Because the fast course prevented any breakaways from making the distance, no bonus combativity points were awarded for this round. However, the team battle was as fierce as ever. Jadan Glasdon pb Vive le Velo secured their podium spot by impressively placing two riders within the top five.
A huge thank you to Matt Stock and the Southend Wheelers for hosting a fabulous opening round, and to the anonymous donor who made the Monument Cycling TV live stream possible.
Photo Galleries:
Mark James - https://markovichjames.com/sports-galleries/florrie-newbery-2026-1
Mat-de B - https://photos.mattdeb.photography/the-florrie-newbery-classic-2026/
ThatShotMedia - https://thatshotmedia.pixieset.com/florrienewberyclassic/
Next Stop: Banbury
Don't miss Round 2 at the Banbury Star Road Race on Sunday, 17th May.
Early Bird Entry: £30 (until 2nd May)
Standard Entry: £35 (until 10th May)
On the Day: £40
Team Results
Position | Team | Points |
1 | Loughborough Lightning | 237 |
2 | London Academy Team A | 224 |
3 | Jadan Glasdon pb Vive le Velo | 215 |
4 | Brother UK - On Form | 203 |
5 | Wolfox CAMS Le Col RT | 166 |
6 | O'Shea Development Team | 102 |
7 | Paralloy RT | 90 |
8 | The Hera Project | 55 |
9 | DRAFT | 49 |
10 | FTP Fusion | 48 |
11 | FTP-Fulfil The Potential-Racing | 41 |
12 | Team Empella | 33 |
13 | London Dynamo | 25 |
14 | Liv Cycling Club - Halo Films | 24 |
Individual Results
Finish | Team | Name | In BWTC Team? | Team Cup Points |
1 | Loughborough Lightning | Georgia Lancaster | Yes | 150 |
2 | Simpson Nouvelles | Ella Tandy | No |
|
3 | Brother UK - On Form | Amelia Staunton | Yes | 130 |
4 | Jadan Glasdon pb Vive le Velo | Isabella Johnson | Yes | 115 |
5 | Jadan Glasdon pb Vive le Velo | Freya Taylor | Yes | 100 |
6 | Paralloy RT | Katie-Anne Calton | Yes | 90 |
7 | Saddle Up Frequency | Georgia Huddleston | No |
|
8 | London Academy Team A | Emma Jane Hornsby | Yes | 80 |
9 | Wolfox CAMS Le Col RT | Nadine Oehmcke | Yes | 70 |
10 | O'Shea Development Team | Isabel Darvill | Yes | 65 |
11 | Loughborough Lightning | Rosie Simmons | Yes | 60 |
12 | The Hera Project | Sophie Holmes | Yes | 55 |
13 | London Academy Team A | Esme Wiley | Yes | 52 |
14 | DRAFT | Emily Jones | Yes | 49 |
15 | London Academy Team A | Emilia Fletcher | Yes | 47 |
16 | London Academy Team A | Hope Inglis | Yes | 45 |
17 | Brother UK - On Form | Lucy Neatham | Yes | 43 |
18 | FTP-Fulfil The Potential-Racing | Ella Brown | Yes | 41 |
19 | Wolfox CAMS Le Col RT | Genevieve Billington | Yes | 39 |
20 | O'Shea Development Team | Hannah Graveney | Yes | 37 |
21 | London Academy Team A | Sasha Dyke | Yes |
|
22 | Team Empella | Katie Heald | Yes | 33 |
23 | London Academy Team A | Alice Connor | Yes |
|
24 | 360cycling | Evelyn Field | No |
|
25 | London Academy Team B | Lydia Turan | No |
|
26 | Brother UK - On Form | Ellen Inglis | Yes | 30 |
27 | Wolfox CAMS Le Col RT | Sian Reynolds | Yes | 29 |
28 | Wolfox CAMS Le Col RT | Anouska Greenaway | Yes | 28 |
29 | Loughborough Lightning | Georgina Oakley | Yes | 27 |
30 | FTP Fusion | Lydia Baxter | Yes | 26 |
31 | London Dynamo | Emma Patterson | Yes | 25 |
32 | Liv Cycling Club - Halo Films | Lauren Lee | Yes | 24 |
33 | Wolfox CAMS Le Col RT | Poppy Kisley | Yes |
|
34 | FTP Fusion | Rebecca Clarke | Yes | 22 |
DNF | London Dynamo | Eva Callinan | Yes |
|
DNF | DRAFT | Isabel Wallace | Yes |
|
DNF | Primo RT | Katie-Ann Elliston | No |
|
DNF | Paralloy RT | Bea Ferry | Yes |
|
DNS | Brother UK - On Form | Ellen Bennett | Yes |
|
DNS | Velociposse | Georgia Mackenzie | No |
|
DNS | London Academy | Ailsa McLagan | No |
|
DNS | Paralloy RT | Millie Skinner | Yes |
|









