top of page

Duncan Murray Wines Road Race
Welland Valley Cycles present the fifth round of the 2023 British Women's Team Cup.
This established round of the series presents varied sporting terrain over four laps and could suit any rider!
Race Headquarters:
Naseby Village Hall, Newlands, Naseby, Northamptonshire, NN6 6DE
Nearest station:
Market Harborough
The race circuit
3 laps of the race circuit
-
The race starts outside Naseby Village Hall on Haselbech Rd, Naseby.
-
Proceeds to Haselbech and continues to the junction with the A508 north of Maidwell.
-
The race turns left on to the A508 and continues through Kelmarsh to Great Oxendon, where it then turns left, following the narrow road towards South East of East Farndon.
-
Left turn at junction with B4036.
-
Continues along B4036 through Clipston to Naseby.
-
Turn left in Naseby on to Haselbech Road to complete a lap. The finish line is at the top of the rise . One lap is approx. 12.5 miles.
The race will finish on the 4th lap at the top of the rise adjacent to the Fairfax’s View flagpole on the B4036 on the approach to Naseby. Please continue on beyond the finish and retrace route back to HQ. This involves riding up to the junction with Newlands road and turning right. From here continue 0.2 miles and then turn right into HQ.
All riders will be finished once the lead peloton has crossed the finish even if you are more than a lap down but all riders will be placed according to Team Cup rules.
Entries

Title | Name | BWTC Team |
---|---|---|
Mari Porton | Not in a registered team | |
Mia Rutterford | Not in a registered team | |
Mia Rutterford | Not in a registered team | |
Charlotte Deykin | Not in a registered team | |
Freya Evans | Not in a registered team | |
Nicola Greenwood | Not in a registered team | |
Adela Martinkova | Not in a registered team | |
Nicole Wells | Not in a registered team | |
Ella Roper | 05-03 | |
Kate Dunscombe | Army Cycling Union | |
Katy Vincent | Army Cycling Union | |
Cecilia Hime | AWOL Worx | |
Ellen Bennett | Brother UK-Orientation Marketing | |
Rachel Brown | Brother UK-Orientation Marketing | |
Harriet Evans | Brother UK-Orientation Marketing | |
Amber Junker-Brameld | Brother UK-Orientation Marketing | |
Tuva Mauland | Brother UK-Orientation Marketing | |
Electra Morris | Brother UK-Orientation Marketing | |
Abigail Cooper | Composite Team | |
Amy Harvey | Composite Team | |
Hope Inglis | Composite Team | |
Laura Pittard | Composite Team | |
Mia Smith | Composite Team | |
Lizzie Fox | FTP-Fulfil The Potential-Racing | |
Maddie Heywood | FTP-Fulfil The Potential-Racing | |
Olive Holliday | FTP-Fulfil The Potential-Racing | |
Elizabeth Sanders | FTP-Fulfil The Potential-Racing | |
Sasha Smith | FTP-Fulfil The Potential-Racing | |
Vivienne Tomlin | FTP-Fulfil The Potential-Racing | |
Ruth Shier | Hutchinson-Brother UK | |
Lydia Watts | Hutchinson-Brother UK | |
Emily Chilton | Jadan Vive le Velo Glasdon | |
Rebekah Nash | Jadan Vive le Velo Glasdon | |
Evelyn Field | JRC-INTERFLON Race Team | |
Rebecca Babbage | LAKA Pedal Mafia RT | |
Caitlin Bower | LAKA Pedal Mafia RT | |
Alice Butcher | LAKA Pedal Mafia RT | |
Anouska Greenaway | LAKA Pedal Mafia RT | |
Rebecca Hair | LAKA Pedal Mafia RT | |
Isabella Johnson | LAKA Pedal Mafia RT | |
Eleanor Bolton | LDN-Academy Team A | |
Anna Brearley | LDN-Academy Team A | |
Louise Davidson | LDN-Academy Team A | |
Rosie Day | LDN-Academy Team A | |
Sarah King | LDN-Academy Team A | |
Lucy Neatham | LDN-Academy Team A | |
Jessica Prior | LDN-Academy Team B | |
Natasha Reddy | LDN-Academy Team B | |
Jamie-Lee Wright | LDN-Academy Team B | |
Caitlin Dimbleby | Le Col Race Team | |
Ailsa McLagan | Saint Piran WRT | |
Olivia French | StolenGoat Race Team | |
Melissa Baker | Team Empella | |
Alderney Baker | Team Empella | |
Alison Fovargue | Team Empella | |
Anastasia Bowler | Wahoo - Le Col | |
Emma McDonald | Wahoo - Le Col | |
Amelia Cebak | Not in a registered team |
bottom of page